Lots for sale that are classified as 'Residential' are in accordance with our Land Use Bylaw No 1979 which are listed below. As lots become available or sold they will be added or removed from this list. Please use this section as a guide and confirm availability with the Municipal District of Taber by calling 403-223-3541.
Please note
When purchasing a vacant privately owned property in Grassy Lake, Hays or Enchant, please get in touch with the MD of Taber to confirm whether or not the property has municipal water and sewer services. It is the property owner's responsibility to install water and sewer services if they are necessary.
Purchase deposit
$500 per parcel
- Non-refundable
- Payable at the time of offer
- Deposit applied to purchase upon acceptance of offer and completion of sale
Security deposit (Hamlet of Grassy Lake)
$5,000 per parcel
The vendor shall hold the security deposit until construction is complete, as required by the agreement. Following the completion of construction activities, the vendor will inspect the property developed to ensure compliance with the purchaser's development as required by the agreement. In the event that the purchaser has developed the property as required, the security deposit will be refunded to the purchaser, less any deductions for damages, penalties, or unpaid fees.
Available residential lots
Hamlet of Enchant
All lot pricing includes water and wastewater services installed to the property line.
Maps: Enchant Lot Map
Plan | Block | Lot | Cost | Map |
---|---|---|---|---|
2310278 | 12 | 7 | $41,481.95 | Enchant Lot Map |
2310278 | 12 | 8 | $41,467.00 | " |
2310278 | 12 | 9 | $41,760.01 | " |
2310278 | 12 | 10 | $52,643.27 | " |
2310278 | 12 | 11 | $51,874.87 | " |
2310278 | 12 | 12 | $41,215.85 | " |
2310278 | 12 | 13 | $41,556.70 | " |
2310278 | 12 | 14 | $41,559.69 | " |
2310278 | 12 | 15 | $41,559.69 | " |
2310278 | 12 | 16 | $41,559.69 | " |
2310278 | 12 | 17 | $41,559.69 | " |
2310278 | 12 | 18 | $41,562.68 | " |
2310278 | 12 | 19 | $41,563.28 | " |
2310278 | 12 | 20 | $41,562.68 | " |
2310278 | 12 | 21 | $41,562.68 | " |
2310278 | 12 | 22 | $41,562.68 | " |
2310278 | 12 | 23 | $41,562.68 | " |
2310278 | 12 | 24 | $40,664.51 | " |
2310278 | 12 | 25 | $36,426.02 | " |
2310278 | 12 | 26 | $61,714.65 | " |
2310278 | 12 | 27 | $37,541.26 | " |
2310278 | 12 | 28 | $40,567.04 | " |
2310278 | 12 | 29 | $45,889.07 | " |
2310278 | 13 | 10 | $48,161.40 | " |
2310278 | 13 | 11 | " | |
2310278 | 13 | 12 | $41,464.01 | " |
2310278 | 13 | 13 | $41,464.01 | " |
2310278 | 13 | 14 | $41,464.01 | " |
2310278 | 13 | 15 | $41,464.01 | " |
2310278 | 13 | 16 | $41,464.01 | " |
2310278 | 13 | 17 | $41,464.01 | " |
2310278 | 13 | 18 | $41,464.01 | " |
2310278 | 13 | 19 | $41,464.01 | " |
2310278 | 13 | 20 | $41,464.01 | " |
2310278 | 13 | 21 | $48,089.64 | " |
Hamlet of Grassy Lake
None at this time.
Hamlet of Hays
All lot pricing includes water and wastewater services installed to the property line.
Maps: Block 16 Block 17
Plan | Block | Lot | Cost | Map |
---|---|---|---|---|
0810492 | 17 | 23 | $12,369.10 | Block 17 |
0810492 | 17 | 24 | $12,369.10 | " |
0512608 | 17 | 22 | $12,369.10 | Block 17 |
0810493 | 16 | 42 | $12,369.10 | Block 16 |
0810493 | 16 | 44 | $12,369.10 | " |
0810493 | 16 | 48 | $12,369.10 | " |
0810493 | 16 | 51 | $12,369.10 | " |
0810493 | 16 | 58 | $12,369.10 | " |