When purchasing a vacant privately owned property in Grassy Lake, Hays or Enchant, please contact the M.D. of Taber to confirm whether or not the property has municipal water and sewer services. If the property requires water and sewer services, the cost of installing them will be the responsibility of the property owner.
Hamlet of Hays
All Lot pricing includes water & sewer services installed to property line.
Maps: Block 16 Block 17
Plan | Block | Lot | Cost | Map |
---|---|---|---|---|
0810492 | 17 | 23 | $12,369.10 | Block 17 |
0810492 | 17 | 24 | $12,369.10 | " |
0810492 | 17 | 26 | $12,369.10 | " |
0810492 | 17 | 27 | $12,369.10 | " |
0512608 | 17 | 22 | $12,369.10 | " |
0810493 | 16 | 42 | $12,369.10 | Block 16 |
0810493 | 16 | 44 | $12,369.10 | " |
0810493 | 16 | 45 | $12,369.10 | " |
0810493 | 16 | 47 | $12,369.10 | " |
0810493 | 16 | 48 | $12,369.10 | " |
0810493 | 16 | 51 | $12,369.10 | " |
0810493 | 16 | 58 | $12,369.10 | " |
Hamlet of Enchant
All Lot pricing includes water & sewer services installed to property line.
Maps: Plan 0814255
Plan | Block | Lot | Cost | Map |
---|---|---|---|---|
0814255 | 12 | 2 | $24,877.21 | Phase 1 |
0814255 | 13 | 8 | $24,877.21 | " |
0814255 | 14 | 4 | $24,877.21 | " |