- Home
- Businesses
- Municipal Airport Land Leases
Municipal Airport Land Leases
Lands that are listed are owned by the Municipal District of Taber and are leased for a set period of time. Lands are separated by function as seen below:
Taber Airport Lots
Taber Airport Lots
Map Listings
Lot | Block | Availability |
---|---|---|
2 | 3 | Available for Long Term Lease (Refer to Map) |
4 | 3 | Available for Long Term Lease (Refer to Map) |
1 | 8 |
Available for Long Term Lease (Refer to Map) |
2 | 8 | Available for Long Term Lease (Refer to Map) |
3 | 8 | Available for Long Term Lease (Refer to Map) |
4 | 8 | Available for Long Term Lease (Refer to Map) |
5 | 8 | Available for Long Term Lease (Refer to Map) |
1 | 9 | Available for Long Term Lease (Refer to Map) |
2 | 9 | Available for Long Term Lease (Refer to Map) |
3 | 9 |
Available for Long Term Lease (Refer to Map) |
4 | 9 | Available for Long Term Lease (Refer to Map) |
5 | 9 | Available for Long Term Lease (Refer to Map) |
1 | 10 | Available for Long Term Lease (Refer to Map) |
2 | 10 |
Available for Long Term Lease (Refer to Map) |
3 | 10 | Available for Long Term Lease (Refer to Map) |
4 | 10 | Available for Long Term Lease (Refer to Map) |
5 | 10 | Available for Long Term Lease (Refer to Map) |
1 | 11 |
Available for Long Term Lease (Refer to Map) |
2 | 11 | Available for Long Term Lease (Refer to Map) |
3 | 11 | Available for Long Term Lease (Refer to Map) |
4 | 11 | Available for Long Term Lease (Refer to Map) |
5 | 11 | Available for Long Term Lease (Refer to Map) |